<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subak.org &#187; simple_shrine</title>
	<atom:link href="http://subak.org/tag/simple_shrine/feed/" rel="self" type="application/rss+xml" />
	<link>http://subak.org</link>
	<description>Balinese Agriculture</description>
	<lastBuildDate>Sat, 04 Jul 2009 02:04:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Subak Irrigation Management 3</title>
		<link>http://subak.org/subak-irrigation-management-3/</link>
		<comments>http://subak.org/subak-irrigation-management-3/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 03:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[abangan]]></category>
		<category><![CDATA[aungan]]></category>
		<category><![CDATA[bedugul]]></category>
		<category><![CDATA[bleseng]]></category>
		<category><![CDATA[creator_god]]></category>
		<category><![CDATA[danu]]></category>
		<category><![CDATA[empelan]]></category>
		<category><![CDATA[favorable_days]]></category>
		<category><![CDATA[full_moon]]></category>
		<category><![CDATA[hita]]></category>
		<category><![CDATA[jelinjingan]]></category>
		<category><![CDATA[jengkuwung]]></category>
		<category><![CDATA[Juru Raksa]]></category>
		<category><![CDATA[karana]]></category>
		<category><![CDATA[Kasinoman]]></category>
		<category><![CDATA[kesit]]></category>
		<category><![CDATA[lake batur]]></category>
		<category><![CDATA[majukut]]></category>
		<category><![CDATA[mamulih]]></category>
		<category><![CDATA[manyi]]></category>
		<category><![CDATA[Munduk]]></category>
		<category><![CDATA[nanglukmerana]]></category>
		<category><![CDATA[ngebekin]]></category>
		<category><![CDATA[ngerainin]]></category>
		<category><![CDATA[ngusaba]]></category>
		<category><![CDATA[numbeg]]></category>
		<category><![CDATA[occasion_demands]]></category>
		<category><![CDATA[Pekaseh]]></category>
		<category><![CDATA[pekiuh]]></category>
		<category><![CDATA[penguras]]></category>
		<category><![CDATA[Penyarikan]]></category>
		<category><![CDATA[penyungsungan subak]]></category>
		<category><![CDATA[Petajuh]]></category>
		<category><![CDATA[petaku]]></category>
		<category><![CDATA[Petengen]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[religious_ceremonies]]></category>
		<category><![CDATA[rice_cultivation]]></category>
		<category><![CDATA[sacred_lake]]></category>
		<category><![CDATA[sambang]]></category>
		<category><![CDATA[sawah]]></category>
		<category><![CDATA[Saye]]></category>
		<category><![CDATA[Sekaa]]></category>
		<category><![CDATA[simple_shrine]]></category>
		<category><![CDATA[subak]]></category>
		<category><![CDATA[takes_place]]></category>
		<category><![CDATA[tali kunda]]></category>
		<category><![CDATA[telabah]]></category>
		<category><![CDATA[telepus]]></category>
		<category><![CDATA[tembuku aya]]></category>
		<category><![CDATA[temples]]></category>
		<category><![CDATA[temple_services]]></category>
		<category><![CDATA[titi]]></category>
		<category><![CDATA[Tri Hita Karana]]></category>
		<category><![CDATA[tumpek]]></category>
		<category><![CDATA[tumpek kandang]]></category>
		<category><![CDATA[TUMPEK UDUH]]></category>
		<category><![CDATA[ulun carik]]></category>
		<category><![CDATA[ulun danu temple]]></category>
		<category><![CDATA[ulun suwi]]></category>
		<category><![CDATA[water_inlet]]></category>

		<guid isPermaLink="false">http://www.subak.org/subak-irrigation-management-3/</guid>
		<description><![CDATA[
Read previous postâ€¦
In order to produce an optimum quantity of rice a complete farming tools is necessary. Balinese farmer has a wide selection of farming tool based the activity in the field. For example:
1.	Land preparation
Land preparation is first step of rice growing phase; these are the tools which are used for land preparation:
a.	Hoe (with one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.baliwww.com/?pp_album=main&amp;pp_cat=subak&amp;pp_image=subak_47.jpg" title="Sekaa manyi"><img src="http://blog.baliwww.com/wp-content/photos/subak_47.jpg" class="pp_image" alt="Sekaa manyi" height="309" width="410" /></a></p>
<p>Read <a href="http://blog.baliwww.com/arts-culture/467/" title="Subak Irrigation Management">previous post</a>â€¦</p>
<p>In order to produce an optimum quantity of rice a complete farming tools is necessary. Balinese farmer has a wide selection of farming tool based the activity in the field. For example:<br />
<strong>1.	Land preparation</strong><br />
Land preparation is first step of rice growing phase; these are the tools which are used for land preparation:<br />
a.	Hoe (with one tooth, two teeth, four teeth, and six teeth)<br />
b.	Sorok (spade)<br />
c.	Tulud (leveler)<br />
d.	Penampad (long knife)<br />
e.	Tengala (plow)<br />
f.	Lampit (leveler pull by bull)</p>
<p><strong>2.	Seed plantation</strong><br />
After land preparation was finished, the farmers are ready for seed plantation, various tools they are used are:<br />
a.	Arit (sickle)<br />
b.	Penyepitan Bulih (seed germ pincher)<br />
c.	Tempeh (seed basket)</p>
<p><a href="http://blog.baliwww.com/arts-culture/468/">Read More</a></p>
<p><a href="http://baliwww.com/quicksearch.php">search more story</a> | <a href="http://blog.baliwww.com/arts-culture/466/">Part 1</a> | <a href="http://blog.baliwww.com/arts-culture/467/">2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subak.org/subak-irrigation-management-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

